O-Rings

Image module

ITEM

NR – NBR
EPDM – CR – MVQ

Strenght
55 – 65 – 80 Shore A
Strenght Tolerance
± 5 Shore A

O-Rings sizes are special production.
We have approximately 1500 pc.different size of O-Rings in our production.
No d H
RC mm
1 1,20 1,00
2 2,50 1,00
3 3,00 1,00
4 3,50 1,00
5 4,00 1,00
6 10,50 1,00
7 13,00 1,00
8 13,10 1,00
9 14,00 1,00
10 16,00 1,00
11 18,00 1,00
12 19,20 1,00
13 4,20 1,10
14 14,00 1,20
15 106,00 1,20
16 144,50 1,20
17 150,21 1,22
18 10,00 1,30
19 128,40 1,30
20 1,78 1,50
21 3,00 1,50
22 4,00 1,50
23 5,00 1,50
24 6,00 1,50
25 6,50 1,50
26 7,00 1,50
27 8,00 1,50
28 9,00 1,50
29 9,50 1,50
30 9,70 1,50
31 12,00 1,50
32 13,00 1,50
33 16,00 1,50
34 17,00 1,50
35 17,30 1,50
36 18,00 1,50
37 19,20 1,50
38 23,00 1,50
39 30,00 1,50
40 35,00 1,50
41 41,50 1,50
42 44,00 1,50
43 71,00 1,50
44 78,00 1,50
45 128,70 1,50
46 134,00 1,50
47 2,00 1,60
48 11,00 1,60
49 14,50 1,60
50 64,50 1,60
No d H
RC mm
51 65,00 1,60
52 1,78 1,78
53 2,57 1,78
54 3,00 1,78
55 3,69 1,78
56 4,00 1,78
57 4,48 1,78
58 4,80 1,78
59 5,00 1,78
60 5,28 1,78
61 5,50 1,78
62 6,07 1,78
63 6,50 1,78
64 7,66 1,78
65 7,94 1,78
66 8,00 1,78
67 9,21 1,78
68 9,75 1,78
69 10,00 1,78
70 11,00 1,78
71 11,11 1,78
72 12,42 1,78
73 13,00 1,78
74 14,00 1,78
75 15,17 1,78
76 15,60 1,78
77 17,00 1,78
78 17,50 1,78
79 18,00 1,78
80 18,45 1,78
81 19,00 1,78
82 20,35 1,78
83 22,35 1,78
84 23,53 1,78
85 25,12 1,78
86 27,00 1,78
87 30,00 1,78
88 32,00 1,78
89 39,45 1,78
90 41,50 1,78
91 44,00 1,78
92 52,00 1,78
93 64,00 1,78
94 99,00 1,78
95 112,00 1,78
96 112,40 1,78
97 114,20 1,78
98 120,00 1,78
99 135,00 1,78
100 143,70 1,78
No d H
RC mm
101 145,00 1,78
102 13,00 1,80
103 3,30 1,90
104 3,60 1,90
105 5,00 1,90
106 5,80 1,90
107 7,00 1,90
108 140,00 1,90
109 1,00 2,00
110 2,00 2,00
111 3,00 2,00
112 3,30 2,00
113 3,50 2,00
114 4,00 2,00
115 4,80 2,00
116 5,00 2,00
117 5,50 2,00
118 6,00 2,00
119 6,50 2,00
120 7,00 2,00
121 7,50 2,00
122 8,00 2,00
123 8,30 2,00
124 8,50 2,00
125 9,00 2,00
126 10,00 2,00
127 10,50 2,00
128 11,00 2,00
129 12,00 2,00
130 14,00 2,00
131 15,00 2,00
132 16,00 2,00
133 16,50 2,00
134 17,00 2,00
135 18,00 2,00
136 19,00 2,00
137 20,00 2,00
138 22,00 2,00
139 22,20 2,00
140 24,00 2,00
141 25,00 2,00
142 26,00 2,00
143 27,00 2,00
144 28,00 2,00
145 29,00 2,00
146 30,00 2,00
147 32,00 2,00
148 33,00 2,00
149 34,00 2,00
150 36,00 2,00
151 37,00 2,00
152 39,00 2,00
153 40,00 2,00
154 42,00 2,00
155 43,00 2,00
156 45,00 2,00
157 47,00 2,00
158 51,00 2,00
159 51,50 2,00
160 54,50 2,00
161 55,00 2,00
162 58,00 2,00
163 59,50 2,00
164 60,00 2,00
165 65,00 2,00
166 68,00 2,00
167 70,00 2,00
168 72,00 2,00
169 75,00 2,00
170 76,00 2,00
171 80,00 2,00
172 81,00 2,00
173 82,00 2,00
174 85,00 2,00
175 86,00 2,00
176 90,00 2,00
177 92,00 2,00
178 93,00 2,00
179 94,00 2,00
180 96,00 2,00
No d H
RC mm
181 47,00 3,53
182 47,70 3,53
183 49,00 3,53
184 49,25 3,53
185 50,39 3,53
186 51,50 3,53
187 52,39 3,53
188 53,30 3,53
189 53,57 3,53
190 55,56 3,53
191 56,00 3,53
192 56,76 3,53
193 57,00 3,53
194 57,15 3,53
195 59,29 3,53
196 60,00 3,53
197 61,69 3,53
198 62,50 3,53
199 63,50 3,53
200 64,77 3,53
201 65,09 3,53
202 66,27 3,53
203 67,00 3,53
204 68,26 3,53
205 69,69 3,53
206 71,00 3,53
207 72,00 3,53
208 72,66 3,53
209 73,50 3,53
210 74,20 3,53
211 75,80 3,53
212 78,00 3,53
213 78,97 3,53
214 79,00 3,53
215 80,00 3,53
216 81,00 3,53
217 82,14 3,53
218 85,32 3,53
219 85,50 3,53
220 86,00 3,53
221 88,00 3,53
222 88,50 3,53
223 90,00 3,53
224 91,67 3,53
225 92,00 3,53
226 93,30 3,53
227 94,84 3,53
228 97,00 3,53
229 98,00 3,53
230 98,02 3,53
231 99,00 3,53
232 101,20 3,53
233 103,00 3,53
234 104,40 3,53
235 106,00 3,53
236 107,50 3,53
237 108,00 3,53
238 110,00 3,53
239 110,70 3,53
240 112,00 3,53
241 113,90 3,53
242 114,00 3,53
243 115,00 3,53
244 117,00 3,53
245 117,07 3,53
246 117,50 3,53
247 118,30 3,53
248 118,60 3,53
249 119,00 3,53
250 120,00 3,53
251 120,24 3,53
252 121,00 3,53
253 123,00 3,53
254 123,40 3,53
255 125,00 3,53
256 126,60 3,53
257 127,00 3,53
258 128,00 3,53
259 129,77 3,53
260 130,00 3,53