ITEM
NR – NBR
Strenght
55 – 70 Shore A
Strenght Tolerance
± 5 Shore A

NR – NBR
Strenght
55 – 70 Shore A
Strenght Tolerance
± 5 Shore A
Coated
CR+3
White Zinc Coated
| No | Product Code | d1 | d2 | h | m | l |
| KTS | mm | mm | mm | mm | mm | |
| 1 | 11050 | 78 | 110 | 50 | m.12 | 27 |
| 2 | 13555 | 85 | 135 | 55 | m.12 | 27 |
| 3 | 14560 | 93 | 145 | 60 | m.12 | 27 |
| 4 | 168105 | 110 | 168 | 105 | m.16 | 40 |
| 5 | 110502 | 78 | 110 | 50 | m.20 | 90 |
