Type OZ-K

Rubber Based Chrome Fixed Machine Feet

Image module

ITEM

NR – NBR
Strenght
65 – 85 Shore A
Strenght Tolerance
± 5 Shore A

METAL PARTS

Coating
CR+3
White Zinc
Chrome Coating
Orange Coloured

ADVANTAGES

  • Reduced the vibration and noise
  • No need ground connection prevent the moving of the machine
  • Easy installation and displacement
  • Reduced to rubber based lube oil, diesel, hard oil and some kind of acid

APPLICATIONS

Working tables, Injection Machines, Packing, Printing Press, Marble and Woodworking Equipments.

No Product D M+L H Static Bearing
Code mm mm mm kg
1 OZ-K-401050 40 m.10×50 28 100
2 OZ-K-401250 40 m.12×50 28 100
3 OZ-K-4012100 40 m.12×100 28 100
4 OZ-K-401050 60 m.10×50 30 250
5 OZ-K-601250 60 m.12×50 30 300
6 OZ-K-6012100 60 m.12×100 30 300
7 OZ-K-6016100 60 m.16×100 30 400
8 OZ-K-8012100 80 m.12×100 40 400
9 OZ-K-8016100 80 m.16×100 40 500
10 OZ-K-8016150 80 m.16×150 40 500
11 OZ-K-8020100 80 m.20×100 40 600
12 OZ-K-8020150 80 m.20×150 40 600
13 OZ-K-10012100 100 m.12×100 48 350
14 OZ-K-10016100 100 m.16×100 48 600
15 OZ-K-10016150 100 m.16×150 48 600
16 OZ-K-10020100 100 m.20×100 48 800
17 OZ-K-10020150 100 m.20×150 48 800
18 OZ-K-12012100 120 m.12×100 48 500
19 OZ-K-12016100 120 m.16×100 48 800
20 OZ-K-12016150 120 m.16×150 48 800
21 OZ-K-12020100 120 m.20×100 48 1000
22 OZ-K-12020150 120 m.20×150 48 1000
23 OZ-K-16016100 160 m.16×100 52 2000
24 OZ-K-16016150 160 m.16×150 52 2000
25 OZ-K-16020100 160 m.20×100 52 3000
26 OZ-K-16020150 160 m.20×150 52 3000
27 OZ-K-20016100 200 m.16×100 58 3000
28 OZ-K-20016150 200 m.16×150 58 3000
29 OZ-K-20020100 200 m.20×100 58 4000
30 OZ-K-20020150 200 m.20×150 58 4000
2 different type colour options
Stainless steel option is available