Type KB

Rubber Blocks

Image module
Image module
Image module

ITEM

NR – NBR
Strenght
60 – 70- 85 Shore A
Strenght Tolerance
± 5 Shore A

No Product b l h Bearing
KB mm mm mm mm
1 10102 100 100 20 500
2 10103 100 100 30 500
3 10105 100 100 50 500
4 10107 100 100 70 500
5 10155 100 150 50 600
6 10202 100 200 20 750
7 12802 120 80 20 700
8 12804 120 80 40 700
9 12806 120 80 60 750
10 12122 120 120 20 750
11 15152 150 150 20 1000
12 15155 150 150 25 1250
13 15153 150 150 30 1125
14 15155 150 150 50 1300
15 16124 160 120 40 1500
16 16126 160 120 60 1700
17 16128 160 120 80 1900
18 18501 185 50 10 700
19 20202 200 200 20 1250
20 30203 300 200 30 3000
21 30154 300 150 40 3000
22 30303 300 300 30 3500
23 35202 350 200 25 3250
24 35203 350 200 30 3500
25 40303 400 300 30 3750
26 40305 400 300 50 4000
27 40402 400 400 20 4000
28 40403 400 400 30 4500
29 40404 400 400 40 4500
30 50155 500 150 50 4500
31 50203 500 200 10 4000
32 50503 500 500 30 5000
33 60505 600 500 50 5250
34 70352 700 350 20 5000
35 80501 800 500 10 5500
36 80653 800 650 30 5000
37 80781 800 780 10 5000
38 80803 800 800 30 6000
39 95251 950 250 10 5750
40 95603 950 600 30 6000
41 1002510 1000 250 10 6000
It is produced any kind of designs and colours to customers request
Rubber blocks are made from special compound that resistance to lube oil, diesel, water etc.
Manufactured by rubber. It absorves and blocks all the vibrations and impacts. It also prevents transmitting to the machine which it is installed.
Rubber blocks reduce the vibrations amplitude frequency and protect your machine.